_K______________K_________________K________K_____________R__K___ ___KK____K_KK__R___________R__K______R_____K___K_K_W_K___KK__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/249/249 | _ | 38.51 | 8 | 2 | 2469 | 0.0 | 2.78 | 2.78 | 114.119.138.100 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 1/551/551 | K | 38.59 | 0 | 5 | 5890 | 8.7 | 5.04 | 5.04 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-35cm-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/413/413 | _ | 38.42 | 8 | 6 | 4103 | 0.0 | 3.85 | 3.85 | 95.108.213.234 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/230/230 | _ | 38.52 | 2 | 6 | 1741 | 0.0 | 2.08 | 2.08 | 87.250.224.202 | http/1.1 | spyadak.com:443 | GET /product/pride-132-bendix-rear-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/199/199 | _ | 38.57 | 3 | 6 | 2029 | 0.0 | 2.48 | 2.48 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-30-price-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/207/207 | _ | 38.47 | 12 | 5 | 1917 | 0.0 | 2.59 | 2.59 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/rate-cert.php HTTP/1.1 |
| 0-0 | 3226794 | 0/328/328 | _ | 38.50 | 5 | 6 | 2782 | 0.0 | 3.28 | 3.28 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /world/177036625433/whatsapp:/send?text=https%3A%2Fwww.khab |
| 0-0 | 3226794 | 0/194/194 | _ | 38.46 | 12 | 25 | 2192 | 0.0 | 2.23 | 2.23 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.bashrc HTTP/1.1 |
| 0-0 | 3226794 | 0/248/248 | _ | 38.37 | 8 | 5 | 2275 | 0.0 | 2.86 | 2.86 | 88.232.171.122 | http/1.1 | afsharpress.ir:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/455/455 | _ | 38.53 | 7 | 6 | 4966 | 0.0 | 5.01 | 5.01 | 114.119.138.100 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 0-0 | 3226794 | 0/384/384 | _ | 38.44 | 12 | 6 | 3475 | 0.0 | 3.16 | 3.16 | 161.35.126.126 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-content/uploads/2025/08/%D9%82%D8%B1%D8%B5-%D9%84%D8%A7 |
| 0-0 | 3226794 | 0/253/253 | _ | 38.54 | 0 | 5 | 2169 | 0.0 | 3.12 | 3.12 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,43,64,54,71,67,83,15,61,51,63, |
| 0-0 | 3226794 | 0/307/307 | _ | 38.54 | 5 | 5 | 3240 | 0.0 | 3.55 | 3.55 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/rentin.php HTTP/1.1 |
| 0-0 | 3226794 | 0/139/139 | _ | 38.38 | 9 | 5 | 1285 | 0.0 | 1.94 | 1.94 | 87.250.224.32 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18981 HTTP/1.1 |
| 0-0 | 3226794 | 0/287/287 | _ | 38.56 | 3 | 0 | 2636 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-30-price-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/330/330 | _ | 38.48 | 8 | 7 | 3305 | 0.0 | 2.95 | 2.95 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=9&add-to-cart= |
| 0-0 | 3226794 | 1/318/318 | K | 38.58 | 1 | 6 | 3216 | 8.8 | 3.10 | 3.10 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/297/297 | _ | 38.51 | 9 | 4 | 2434 | 0.0 | 2.73 | 2.73 | 167.71.4.169 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/438/438 | _ | 38.55 | 3 | 2 | 4034 | 0.0 | 3.92 | 3.92 | 92.205.109.21 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/306/306 | _ | 38.46 | 12 | 12 | 2547 | 0.0 | 3.11 | 3.11 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /opt/.env HTTP/1.1 |
| 0-0 | 3226794 | 0/152/152 | _ | 38.43 | 9 | 6 | 1612 | 0.0 | 2.04 | 2.04 | 66.249.79.32 | http/1.1 | cherrybook.ir:443 | GET /whats-new/ HTTP/1.1 |
| 0-0 | 3226794 | 0/336/336 | _ | 38.58 | 2 | 5 | 3416 | 0.0 | 3.10 | 3.10 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D9%86%D9%82% |
| 0-0 | 3226794 | 0/247/247 | _ | 38.30 | 9 | 5 | 1890 | 0.0 | 2.26 | 2.26 | 167.71.4.169 | http/1.1 | ||
| 0-0 | 3226794 | 0/211/211 | _ | 38.44 | 6 | 5 | 2146 | 0.0 | 2.66 | 2.66 | 95.108.213.183 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/324/324 | _ | 36.98 | 8 | 0 | 3106 | 0.0 | 3.35 | 3.35 | 167.71.4.169 | http/1.1 | ||
| 1-0 | 3226796 | 0/250/250 | _ | 38.92 | 7 | 6 | 2542 | 0.0 | 2.94 | 2.94 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-4-columns-centered-ajax/ HTTP/1.1 |
| 1-0 | 3226796 | 0/352/352 | _ | 38.94 | 1 | 5 | 3897 | 0.0 | 3.79 | 3.79 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /sports/17713231307/the-new-phenomenon-of-persepolis-became |
| 1-0 | 3226796 | 0/301/301 | _ | 38.78 | 10 | 6 | 2664 | 0.0 | 2.84 | 2.84 | 95.108.213.138 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18981 HTTP/1.1 |
| 1-0 | 3226796 | 0/301/301 | _ | 38.89 | 9 | 4 | 2909 | 0.0 | 3.26 | 3.26 | 167.71.4.169 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/154/154 | _ | 38.88 | 5 | 5 | 1811 | 0.0 | 2.27 | 2.27 | 66.249.68.136 | http/1.1 | tabrizwebdesign.ir:443 | GET /products/6776509 HTTP/1.1 |
| 1-0 | 3226796 | 0/297/297 | _ | 38.92 | 4 | 5 | 3082 | 0.0 | 3.36 | 3.36 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?shop_view=list&filter |
| 1-0 | 3226796 | 0/240/240 | _ | 38.73 | 13 | 6 | 2153 | 0.0 | 2.35 | 2.35 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/275/275 | _ | 38.90 | 8 | 5 | 2535 | 0.0 | 2.66 | 2.66 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/recruitment.php HTTP/1.1 |
| 1-0 | 3226796 | 0/446/446 | _ | 38.87 | 8 | 5 | 3464 | 0.0 | 2.94 | 2.94 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vavada.com.az/ HTTP/1.1 |
| 1-0 | 3226796 | 1/348/348 | K | 38.98 | 1 | 6 | 3740 | 8.8 | 4.10 | 4.10 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=9&add-to-cart= |
| 1-0 | 3226796 | 0/267/267 | _ | 38.95 | 5 | 5 | 2557 | 0.0 | 5.31 | 5.31 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D9%86%D9%82% |
| 1-0 | 3226796 | 0/308/308 | _ | 38.88 | 7 | 4 | 2454 | 0.0 | 2.89 | 2.89 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/294/294 | _ | 38.86 | 7 | 5 | 2828 | 0.0 | 3.05 | 3.05 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /art/159397758232/recitation-of-page-412-of-the-quran-with- |
| 1-0 | 3226796 | 0/353/353 | _ | 38.71 | 13 | 3 | 3795 | 0.0 | 4.12 | 4.12 | 57.141.20.44 | http/1.1 | asayeshsazan.com:80 | GET /product-tag/%d9%86%d8%ae-%d9%be%d8%b4%d9%85-%d8%b7%d8%a8%d |
| 1-0 | 3226796 | 0/228/228 | _ | 38.64 | 9 | 5 | 2355 | 0.0 | 2.51 | 2.51 | 167.71.4.169 | http/1.1 | ||
| 1-0 | 3226796 | 0/258/258 | _ | 38.79 | 9 | 5 | 2717 | 0.0 | 3.05 | 3.05 | 5.255.231.6 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18981 HTTP/1.1 |
| 1-0 | 3226796 | 0/305/305 | _ | 38.89 | 3 | 5 | 2818 | 0.0 | 3.38 | 3.38 | 5.255.231.178 | http/1.1 | spyadak.com:443 | GET /product/sorento-%DB%B2%DB%B0%DB%B1%DB%B3-front-brake-pads/ |
| 1-0 | 3226796 | 0/264/264 | _ | 38.86 | 12 | 12 | 2202 | 0.0 | 2.49 | 2.49 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 2/371/371 | K | 38.98 | 1 | 2 | 3993 | 63.8 | 3.63 | 3.63 | 203.161.56.124 | http/1.1 | sunict.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/263/263 | _ | 38.96 | 3 | 2 | 2686 | 0.0 | 3.14 | 3.14 | 217.173.193.12 | http/1.1 | toxfarm.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/346/346 | _ | 38.86 | 12 | 25 | 3044 | 0.0 | 3.18 | 3.18 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.env.local HTTP/1.1 |
| 1-0 | 3226796 | 0/345/345 | _ | 38.99 | 0 | 5 | 3302 | 0.0 | 3.49 | 3.49 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/unfollow-inst |
| 1-0 | 3226796 | 0/354/354 | _ | 38.95 | 4 | 5 | 3753 | 0.0 | 3.88 | 3.88 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-4-columns-centered-ajax/ HTTP/1.1 |
| 1-0 | 3226796 | 0/249/249 | _ | 38.93 | 1 | 5 | 2325 | 0.0 | 2.73 | 2.73 | 216.73.217.61 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /2024/03/04/ HTTP/1.1 |
| 1-0 | 3226796 | 0/232/232 | _ | 38.86 | 12 | 37 | 2376 | 0.0 | 2.50 | 2.50 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.aws/config HTTP/1.1 |
| 2-0 | 3226797 | 0/238/238 | _ | 37.18 | 8 | 1 | 2144 | 0.0 | 2.57 | 2.57 | 167.71.4.169 | http/1.1 | ||
| 2-0 | 3226797 | 0/262/262 | _ | 37.32 | 12 | 37 | 2552 | 0.0 | 2.75 | 2.75 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.env.production HTTP/1.1 |
| 2-0 | 3226797 | 0/345/345 | _ | 37.46 | 2 | 5 | 3287 | 0.0 | 3.52 | 3.52 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://worldcupiowacity.org/ HTTP/1.1 |
| 2-0 | 3226797 | 0/341/341 | _ | 37.23 | 11 | 6 | 3187 | 0.0 | 3.76 | 3.76 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?add-to-cart=5449 HTTP/1.1 |
| 2-0 | 3226797 | 0/211/211 | _ | 37.34 | 11 | 5 | 2104 | 0.0 | 2.97 | 2.97 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D9%86%D9%82% |
| 2-0 | 3226797 | 0/320/320 | _ | 37.32 | 12 | 25 | 3413 | 0.0 | 3.20 | 3.20 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.env.development HTTP/1.1 |
| 2-0 | 3226797 | 0/200/200 | _ | 37.29 | 13 | 6 | 2156 | 0.0 | 2.50 | 2.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/25/%D8%AC%D9%84%D8%B3%D9%87-%D9%85%D8%AC%D9%85%D8% |
| 2-0 | 3226797 | 0/246/246 | R | 37.01 | 41 | 5 | 2466 | 0.0 | 3.32 | 3.32 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/183/183 | _ | 37.18 | 9 | 5 | 1517 | 0.0 | 2.45 | 2.45 | 167.71.4.169 | http/1.1 | ||
| 2-0 | 3226797 | 0/313/313 | _ | 37.32 | 12 | 12 | 2873 | 0.0 | 3.37 | 3.37 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.bash_history HTTP/1.1 |
| 2-0 | 3226797 | 1/166/166 | K | 37.53 | 1 | 5 | 1675 | 8.9 | 2.19 | 2.19 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 2-0 | 3226797 | 0/299/299 | _ | 37.36 | 10 | 0 | 2463 | 0.0 | 2.99 | 2.99 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/amazon-hermes-belt-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/292/292 | _ | 37.52 | 2 | 0 | 2989 | 0.0 | 3.38 | 3.38 | 52.167.144.234 | http/1.1 | rentingcar.ir:443 | GET /en/attractions/iran.php HTTP/1.1 |
| 2-0 | 3226797 | 0/253/253 | _ | 37.42 | 2 | 3 | 2665 | 0.0 | 3.39 | 3.39 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /1400/03/09/%d8%b6%d8%b1%d9%88%d8%b1%d8%aa-%d8%a8%d8%b1%d8% |
| 2-0 | 3226797 | 0/205/205 | _ | 37.35 | 10 | 6 | 2099 | 0.0 | 2.58 | 2.58 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/turn-off-comm |
| 2-0 | 3226797 | 0/438/438 | _ | 37.37 | 10 | 0 | 5052 | 0.0 | 4.22 | 4.22 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/amazon-hermes-belt-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/271/271 | _ | 37.44 | 6 | 5 | 2878 | 0.0 | 3.20 | 3.20 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/25/%D8%B2%D9%85%DB%8C%D9%86-%DA%86%D9%85%D9%86-%D9 |
| 2-0 | 3226797 | 1/300/300 | K | 37.55 | 0 | 5 | 3166 | 11.6 | 3.44 | 3.44 | 104.210.140.130 | http/1.1 | gym.rubinesh.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 30/240/240 | K | 37.56 | 0 | 6 | 2522 | 219.6 | 3.11 | 3.11 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 2-0 | 3226797 | 0/247/247 | _ | 37.50 | 2 | 2 | 1858 | 0.0 | 2.05 | 2.05 | 34.101.189.231 | http/1.1 | soroushmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/300/300 | _ | 37.40 | 4 | 5 | 2439 | 0.0 | 3.14 | 3.14 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/295/295 | _ | 37.22 | 12 | 5 | 2672 | 0.0 | 2.97 | 2.97 | 66.249.79.224 | http/1.1 | arghavancabinet.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/344/344 | _ | 37.38 | 8 | 11 | 3847 | 0.0 | 3.66 | 3.66 | 167.71.4.169 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 1/211/211 | K | 37.50 | 3 | 5 | 2302 | 11.7 | 2.56 | 2.56 | 87.250.224.92 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/541/541 | _ | 37.47 | 4 | 5 | 4819 | 0.0 | 4.05 | 4.05 | 114.119.142.179 | http/1.1 | camak.ir:443 | GET /?_g=3106510 HTTP/1.1 |
| 3-0 | 3226798 | 2/299/299 | K | 34.11 | 0 | 4 | 2029 | 16.2 | 2.29 | 2.29 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 1/223/223 | K | 34.13 | 0 | 5 | 2105 | 13.1 | 2.79 | 2.79 | 74.71.122.187 | http/1.1 | xffa.ir:443 | GET /threads/latest-media-filmstrip-not-appearing.20148/ HTTP/1 |
| 3-0 | 3226798 | 0/190/190 | _ | 34.04 | 8 | 5 | 1908 | 0.0 | 2.79 | 2.79 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D9%86%D9%82% |
| 3-0 | 3226798 | 0/249/249 | _ | 33.90 | 9 | 0 | 2455 | 0.0 | 3.28 | 3.28 | 167.71.4.169 | http/1.1 | ||
| 3-0 | 3226798 | 0/211/211 | R | 33.87 | 23 | 5 | 1841 | 0.0 | 2.17 | 2.17 | 216.73.216.99 | http/1.1 | ||
| 3-0 | 3226798 | 0/252/252 | _ | 34.06 | 5 | 3 | 2732 | 0.0 | 3.48 | 3.48 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post380931.php HTTP/1.1 |
| 3-0 | 3226798 | 0/347/347 | _ | 34.10 | 1 | 5 | 3244 | 0.0 | 3.71 | 3.71 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D9%84%DB%8C%D8%AA-%D9%81%D8%B1%D9%88%D8%B4%DB%8 |
| 3-0 | 3226798 | 0/395/395 | _ | 33.95 | 12 | 4 | 3305 | 0.0 | 2.96 | 2.96 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/298/298 | _ | 33.90 | 9 | 2 | 2446 | 0.0 | 2.66 | 2.66 | 167.71.4.169 | http/1.1 | ||
| 3-0 | 3226798 | 0/242/242 | _ | 34.03 | 6 | 5 | 2157 | 0.0 | 2.74 | 2.74 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/14453932 HTTP/1.1 |
| 3-0 | 3226798 | 0/258/258 | _ | 34.06 | 5 | 6 | 2666 | 0.0 | 3.03 | 3.03 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&s |
| 3-0 | 3226798 | 0/201/201 | _ | 34.09 | 3 | 0 | 1935 | 0.0 | 2.40 | 2.40 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-30-price-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/355/355 | _ | 33.91 | 8 | 2 | 3798 | 0.0 | 4.13 | 4.13 | 167.71.4.169 | http/1.1 | ||
| 3-0 | 3226798 | 0/249/249 | _ | 33.95 | 9 | 5 | 2454 | 0.0 | 2.72 | 2.72 | 66.249.79.33 | http/1.1 | cherrybook.ir:443 | GET /categories/%D8%A8%D8%AE%D8%B4-%D9%86%DA%AF%D8%A7%D8%B1%D8% |
| 3-0 | 3226798 | 0/225/225 | _ | 34.01 | 12 | 13 | 1920 | 0.0 | 2.55 | 2.55 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.env HTTP/1.1 |
| 3-0 | 3226798 | 0/202/202 | _ | 34.01 | 12 | 25 | 2226 | 0.0 | 2.72 | 2.72 | 134.199.195.155 | http/1.1 | mandegarpars.com:443 | GET /.claude/.credentials.json HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 37 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 0/215/215 | _ | 34.08 | 2 | 6 | 2266 | 0.0 | 2.83 | 2.83 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=9&add-to-cart= |
| 3-0 | 3226798 | 0/438/438 | _ | 34.07 | 2 | 5 | 4467 | 0.0 | 4.60 | 4.60 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 1/248/248 | K | 34.09 | 3 | 5 | 2555 | 11.7 | 3.38 | 3.38 | 5.255.231.173 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18703 HTTP/1.1 |
| 3-0 | 3226798 | 0/186/186 | _ | 34.10 | 2 | 5 | 2038 | 0.0 | 2.41 | 2.41 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/rentout.php HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 34.08 | 0 | 13 | 2072 | 0.0 | 2.79 | 2.79 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/04/11/345268471744351628.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/198/198 | _ | 33.96 | 11 | 6 | 2093 | 0.0 | 2.50 | 2.50 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/211/211 | _ | 34.00 | 12 | 0 | 2081 | 0.0 | 2.52 | 2.52 | 185.191.171.18 | http/1.1 | rozhee.com:443 | GET /product/%DA%A9%D8%B1%D9%85-%D9%BE%D9%88%D8%AF%D8%B1-%D8%B1 |
| 3-0 | 3226798 | 0/389/389 | _ | 34.01 | 12 | 5 | 3400 | 0.0 | 4.07 | 4.07 | 66.249.66.2 | http/1.1 | aaznp.ir:443 | GET /tag/%D9%81%D8%B1%D9%85-%D8%A7%D8%B7%D9%84%D8%A7%D8%B9%D8%A |
| 4-0 | 3226799 | 0/346/346 | _ | 37.70 | 9 | 4 | 3430 | 0.0 | 3.68 | 3.68 | 43.128.108.252 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&filter_color=3%2C8%2C10&per_page= |
| 4-0 | 3226799 | 0/192/192 | R | 37.58 | 16 | 0 | 1656 | 0.0 | 2.17 | 2.17 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/347/347 | _ | 37.47 | 8 | 6 | 3293 | 0.0 | 3.41 | 3.41 | 167.71.4.169 | http/1.1 | ||
| 4-0 | 3226799 | 0/277/277 | _ | 37.79 | 2 | 5 | 2642 | 0.0 | 3.11 | 3.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 4-0 | 3226799 | 0/336/336 | _ | 37.68 | 6 | 5 | 3333 | 0.0 | 3.10 | 3.10 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/206/206 | _ | 37.69 | 8 | 5 | 1898 | 0.0 | 3.06 | 3.06 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 4-0 | 3226799 | 0/220/220 | _ | 37.70 | 10 | 5 | 2206 | 0.0 | 2.88 | 2.88 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/25/%D8%B2%D9%85%DB%8C%D9%86-%DA%86%D9%85%D9%86-%D9 |
| 4-0 | 3226799 | 29/386/386 | K | 37.84 | 0 | 2 | 3739 | 41.7 | 3.34 | 3.34 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 4-0 | 3226799 | 0/294/294 | _ | 37.60 | 10 | 5 | 3146 | 0.0 | 3.30 | 3.30 | 95.108.213.241 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18981 HTTP/1.1 |
| 4-0 | 3226799 | 0/384/384 | _ | 37.47 | 9 | 3 | 4034 | 0.0 | 4.36 | 4.36 | 167.71.4.169 | http/1.1 | ||
| 4-0 | 3226799 | 0/239/239 | _ | 37.73 | 4 | 5 | 2606 | 0.0 | 3.04 | 3.04 | 216.73.217.61 | http/1.1 | pentistyle.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3226799 | 1/245/245 | K | 37.82 | 2 | 6 | 1814 | 7.3 | 2.34 | 2.34 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://www.cialisonlinemsn.com/%20 HTTP/1.1 |
| 4-0 | 3226799 | 0/342/342 | _ | 37.59 | 11 | 13 | 2961 | 0.0 | 3.19 | 3.19 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/06/26/315454911750927867.webp HTTP/1.1 |
| 4-0 | 3226799 | 1/371/371 | K | 37.81 | 2 | 6 | 3654 | 11.6 | 3.52 | 3.52 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 4-0 | 3226799 | 0/206/206 | _ | 37.71 | 10 | 6 | 2098 | 0.0 | 2.70 | 2.70 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/amazon-hermes-belt-2017-6-14-2.html HTTP/1.1 |
| 4-0 | 3226799 | 0/388/388 | W | 37.67 | 0 | 0 | 3378 | 0.0 | 2.77 | 2.77 | 216.73.217.110 | http/1.1 | alokeratin.com:80 | GET /sitemap_index.xml HTTP/1.1 |
